Cincinnati Property Management
We Eliminate the Stress of Property Ownership
Fair & Transparent Pricing With No Hidden Fees
Cutting corners on property management can lead to costly mistakes. Protect your investment with our transparent pricing and expert care.
Services Offered |
Single Family
|
2–9 Units8% Of Monthly Collected Rents$94/unit Minimum Service Fee |
10+ UnitsCall for a Personalized Pricing Plan513-790-3939 |
|---|---|---|---|
| Leasing Service Fee | 75% of 1 month's rent | 50% of 1 month's rent | |
| Lease Renewals | $250 | $250 | |
| Repairs & Maintenance | 12% coordination service fee | 12% coordination service fee | |
| In-house Maintenance Service | $84/hr | $84/hr | |
| Custom Rental Analysis | |||
| Make-ready Project Management | |||
| Premium Marketing Package | |||
| Live Agent Phone Service | |||
| Get Started | Get Started | Get Started |
